Expenses

Claim ID Initials Date of Claim Total (£) Claimed
6245 EG 2023-05-03T00:00:00 8.60 No View
6244 WM 2023-04-19T00:00:00 32.40 Yes View
6243 KS 2023-04-18T00:00:00 21.90 Yes View
6242 KS 2023-04-06T00:00:00 21.90 Yes View
6239 SG 2023-01-25T00:00:00 430.15 Yes View
6240 EG 2023-01-25T00:00:00 17.50 Yes View
6238 KS 2022-12-22T00:00:00 21.50 Yes View
6232 SG 2022-09-19T08:26:52 348.23 Yes View
5232 JB 2022-08-31T00:00:00 44.30 Yes View
6236 SG 2022-08-11T00:00:00 12.00 No View
6237 SG 2022-08-11T00:00:00 1982.88 No View
5231 CLH 2022-07-07T00:00:00 8.95 Yes View
5230 CLH 2022-06-21T00:00:00 3252.98 Yes View
5229 SG 2022-06-20T00:00:00 92.48 Yes View
5227 SG 2022-05-18T12:36:17 340.65 Yes View
5228 CLH 2022-05-18T00:00:00 13.05 Yes View
6235 KS 2022-05-12T00:00:00 220.00 No View
6233 SG 2022-03-10T00:00:00 28.75 No View
5226 JB 2022-02-21T13:56:43 28.50 Yes View
5225 SG 2022-02-21T00:00:00 64.91 Yes View
5224 SG 2021-12-15T00:00:00 14.70 Yes View
5223 CLH 2021-11-17T00:00:00 10.00 Yes View
5222 SG 2021-11-12T00:00:00 149.88 Yes View
5221 CLH 2021-10-14T00:00:00 26.00 Yes View
5220 DD 2021-09-16T00:00:00 25.00 Yes View
5219 CLH 2021-08-24T00:00:00 39.99 Yes View
5218 CLH 2021-05-13T00:00:00 8.50 Yes View
5217 CLH 2021-04-10T00:00:00 145.94 Yes View
5214 CLH 2020-11-24T10:45:00 25.99 Yes View
5216 MH 2020-09-14T09:59:43 33.32 Yes View
5215 ZA 2020-08-24T14:03:59 39.99 Yes View
5213 ZA 2020-07-20T15:23:03 13.95 Yes View
3214 CLH 2020-07-15T12:39:58 257.33 Yes View
4213 MH 2020-07-07T12:15:42 4.70 Yes View
3213 WTS 2020-06-17T12:15:33 315.75 Yes View
3212 CLH 2020-04-28T09:09:52 3402.63 Yes View
3211 SG 2020-04-16T13:46:15 116.66 Yes View
3210 SG 2020-03-12T14:35:39 735.38 Yes View
3209 CLH 2020-03-04T13:45:15 52.30 Yes View
2207 CLH 2020-02-27T18:03:52 50.00 Yes View
2209 EG 2020-02-20T15:08:58 12.40 Yes View
2208 WTS 2020-02-19T14:19:02 118.33 Yes View
2206 CLH 2020-01-17T13:04:39 62.70 Yes View
2205 WTS 2019-12-23T17:18:11 577.42 Yes View
2204 EG 2019-12-23T11:46:11 24.80 Yes View
2203 MHE 2019-12-20T11:11:15 60.00 No View
2202 MH 2019-12-16T11:26:12 76.50 Yes View
2201 WTS 2019-12-05T13:31:37 200.42 Yes View
2200 CLH 2019-12-03T16:26:17 35.00 Yes View
2199 MH 2019-11-06T13:14:48 12.59 Yes View
2198 WTS 2019-11-05T08:39:45 194.24 Yes View
2197 MH 2019-10-13T18:09:13 108.75 Yes View
2196 EG 2019-09-26T16:40:06 40.71 Yes View
2195 WTS 2019-09-26T13:05:00 332.33 Yes View
2194 AD 2019-09-26T09:05:19 41.22 Yes View
2193 CLH 2019-09-13T10:46:16 15.10 Yes View
2192 MH 2019-09-05T11:44:32 81.70 Yes View
1191 WTS 2019-08-12T17:03:55 2189.91 Yes View
1190 AD 2019-07-04T15:09:30 79.35 Yes View
1189 WTS 2019-06-28T16:39:00 573.42 Yes View
1188 AD 2019-06-19T13:36:18 117.95 Yes View
1187 AD 2019-06-19T13:29:42 137.50 Yes View
1186 WTS 2019-05-31T13:03:12 324.70 Yes View
1185 MH 2019-05-08T08:35:24 53.44 Yes View
1184 WTS 2019-04-29T17:25:47 194.12 Yes View
1183 WTS 2019-04-13T07:29:09 1440.50 Yes View
1182 MH 2019-04-12T16:05:43 54.99 Yes View
1181 CLH 2019-04-03T09:38:46 35.30 Yes View
1180 AD 2019-03-28T09:03:29 29.54 Yes View
1179 AD 2019-03-25T13:16:46 21.92 Yes View
1178 MH 2019-03-25T07:40:47 28.10 Yes View
1177 WTS 2019-03-12T10:08:31 683.82 Yes View
1176 AD 2019-03-11T12:44:15 25.41 Yes View
1175 WTS 2019-02-18T21:40:03 231.50 Yes View
1174 WTS 2019-01-18T14:49:19 564.80 Yes View
1173 CLH 2019-01-16T14:05:45 35.30 Yes View
1172 AD 2018-12-07T09:23:55 123.58 Yes View
1171 WTS 2018-12-04T11:57:19 738.50 Yes View
1170 CLH 2018-11-02T10:15:20 25.00 Yes View
1169 WTS 2018-10-31T18:11:36 1796.98 Yes View
1168 WTS 2018-10-24T10:11:18 254.60 Yes View
1167 CLH 2018-10-11T18:00:18 25.60 Yes View
1166 AD 2018-10-04T15:38:29 4.50 Yes View
1165 WTS 2018-09-26T09:37:11 974.70 Yes View
1164 CLH 2018-09-21T17:41:44 11.70 Yes View
1163 AD 2018-08-31T14:38:21 89.17 Yes View
1162 AD 2018-08-21T13:52:25 32.92 Yes View
1161 AD 2018-08-10T09:08:13 24.25 Yes View
1160 WTS 2018-08-09T10:40:35 150.68 Yes View
1159 CLH 2018-08-06T15:43:30 25.50 Yes View
1158 AD 2018-07-31T13:24:19 43.25 Yes View
1157 AD 2018-07-24T21:02:56 164.37 Yes View
1156 WTS 2018-07-20T16:23:23 253.72 Yes View
1155 AD 2018-07-18T09:34:08 42.50 Yes View
1154 WTS 2018-07-09T13:24:32 149.21 Yes View
1153 AD 2018-07-05T09:57:08 42.50 Yes View
1152 WTS 2018-06-27T13:23:50 486.32 Yes View
1151 WTS 2018-06-15T13:34:25 264.24 Yes View
1150 AD 2018-06-04T17:02:27 51.90 Yes View
1149 MH 2018-05-24T09:06:06 54.99 Yes View
1148 WTS 2018-05-21T17:15:30 193.40 Yes View
1147 AD 2018-05-18T08:43:43 109.72 Yes View
1146 AD 2018-05-15T12:00:30 51.90 Yes View
1144 WTS 2018-05-08T09:54:04 100.00 Yes View
1145 AD 2018-05-04T16:17:09 31.10 Yes View
1143 MH 2018-05-02T12:21:30 52.99 Yes View
1142 AD 2018-04-20T12:14:18 22.32 Yes View
1141 WTS 2018-04-20T09:33:08 17.00 Yes View
1140 WTS 2018-04-16T16:33:20 132.00 Yes View
1139 WTS 2018-04-05T12:42:15 744.00 Yes View
1138 WTS 2018-04-04T14:05:10 57.97 Yes View
1137 CLH 2018-03-26T09:13:22 165.74 Yes View
1136 WTS 2018-03-01T14:34:31 286.00 Yes View
1135 MH 2018-02-26T17:20:20 4.00 Yes View
1134 WTS 2018-02-21T15:27:31 167.09 Yes View
1133 MH 2018-02-08T20:09:23 0.00 No View
1132 WTS 2018-02-08T15:25:48 100.00 Yes View
1131 WTS 2018-01-12T10:49:21 605.73 Yes View
1130 CLH 2018-01-12T08:54:24 18.20 Yes View
1129 WTS 2018-01-02T17:14:48 28.25 Yes View
1128 WTS 2017-12-15T10:48:38 185.60 Yes View
1127 KS 2017-12-08T10:11:08 12.00 Yes View
1126 AD 2017-12-08T09:27:11 11.40 Yes View
1125 WTS 2017-12-08T00:00:00 243.62 Yes View
1124 WTS 2017-11-08T14:29:08 68.00 Yes View
1121 CLH 2017-11-01T09:28:15 25.00 Yes View
1123 WTS 2017-10-31T10:14:04 55.60 Yes View
1122 MH 2017-10-31T08:03:05 118.37 Yes View
1120 WTS 2017-10-25T12:43:36 278.90 Yes View
1119 CLH 2017-10-20T00:00:00 62.90 Yes View
1118 WTS 2017-09-15T09:07:12 345.98 No View
1117 WTS 2017-08-30T10:33:57 341.98 Yes View
1116 MH 2017-08-30T08:57:41 25.00 Yes View
1115 CLH 2017-07-14T11:40:07 12.42 Yes View
1114 WTS 2017-07-13T11:17:20 95.20 Yes View
1113 MH 2017-06-23T12:53:18 208.94 Yes View
1112 ND 2017-06-21T08:53:09 25.00 Yes View
1111 ND 2017-06-19T09:17:29 80.94 Yes View
1110 ALT 2017-06-15T08:57:25 64.20 Yes View
1109 WTS 2017-06-09T15:21:11 65.50 Yes View
1108 MH 2017-05-12T16:42:33 22.34 Yes View
1107 CLH 2017-05-10T10:25:22 33.20 Yes View
1106 ND 2017-04-27T09:37:16 56.98 Yes View
1105 ND 2017-04-06T10:16:13 25.00 Yes View
1104 ND 2017-03-06T09:34:36 227.55 Yes View
1103 ND 2017-02-01T09:04:40 143.10 Yes View
1102 WTS 2016-11-30T17:18:04 282.15 Yes View
1101 ND 2016-11-29T13:17:01 233.40 Yes View
1100 WTS 2016-11-09T16:41:10 29.98 Yes View
1099 ND 2016-11-04T09:50:40 161.60 Yes View
1098 ND 2016-11-02T09:10:24 48.00 Yes View
1097 CLH 2016-10-26T10:28:48 133.46 Yes View
1096 ALT 2016-10-21T13:15:10 52.10 Yes View
1095 CLH 2016-10-13T13:37:09 27.48 Yes View
1094 WTS 2016-10-10T09:16:14 23.45 Yes View
1093 WTS 2016-09-29T12:34:30 69.40 Yes View
1092 WTS 2016-09-29T12:33:48 83.60 Yes View
1091 ND 2016-09-19T09:32:08 32.00 No View
1090 CLH 2016-09-14T17:07:35 18.30 Yes View
1089 WTS 2016-08-24T10:13:16 204.65 Yes View
1088 CLH 2016-08-04T15:38:42 21.40 Yes View
1087 WTS 2016-07-31T15:14:56 192.28 Yes View
1086 WTS 2016-07-15T08:26:19 35.10 Yes View
1085 CLH 2016-07-05T16:03:01 39.80 Yes View
1084 ND 2016-06-23T16:49:42 100.10 Yes View
1083 CLH 2016-06-13T17:46:36 56.20 Yes View
1082 CLH 2016-05-24T17:20:56 6.30 Yes View
1081 ND 2016-05-20T11:11:11 256.90 Yes View
1080 ND 2016-04-28T16:13:02 464.80 Yes View
1079 CLH 2016-04-21T16:43:54 44.00 Yes View
1078 CLH 2016-03-02T12:27:27 66.84 Yes View
1077 SW 2016-03-02T09:47:15 281.85 Yes View
1076 SW 2016-02-15T10:55:15 46.70 Yes View
1075 ND 2016-02-02T13:12:53 32.60 Yes View
1074 CLH 2016-02-01T22:16:12 95.15 Yes View
1073 SW 2016-01-08T15:58:26 262.66 Yes View
1072 MH 2015-12-22T11:35:19 45.00 Yes View
1071 SW 2015-12-08T16:21:07 97.87 Yes View
1070 ND 2015-11-10T13:22:08 20.00 No View
1069 ND 2015-10-13T17:01:12 86.50 No View
1068 CLH 2015-10-07T12:13:27 4.86 No View
1067 ND 2015-09-30T16:17:55 103.55 No View
1066 ND 2015-09-25T15:23:18 67.00 Yes View
1065 CLH 2015-08-10T12:24:25 19.99 Yes View
1064 ND 2015-07-30T09:09:51 39.60 No View
1063 ND 2015-07-24T10:36:37 32.30 No View
1062 CLH 2015-07-07T11:07:57 88.29 Yes View
1061 ND 2015-07-01T09:43:34 32.30 No View
1060 ND 2015-06-26T09:01:53 144.00 Yes View
1058 HB 2015-06-26T00:00:00 121.52 Yes View
1059 CLH 2015-06-10T09:13:41 32.30 Yes View
1057 ND 2015-04-29T09:43:25 34.17 No View
1056 ND 2015-04-23T15:35:12 106.80 Yes View
1055 CLH 2015-04-20T11:08:44 3.00 Yes View
1054 HB 2015-04-16T10:17:25 52.85 Yes View
1053 ND 2015-03-25T10:31:43 82.40 No View
1052 WTS 2015-03-12T08:22:06 111.30 Yes View
1051 ND 2015-03-11T08:38:57 119.27 Yes View
1050 WTS 2015-03-10T09:56:27 796.35 Yes View
1049 WTS 2015-03-10T09:40:46 112.50 Yes View
1048 HB 2015-02-25T15:35:14 18.50 Yes View
1047 CLH 2015-02-11T09:46:23 97.50 Yes View
1046 ND 2015-02-09T11:48:31 95.20 Yes View
1045 ND 2015-01-27T09:32:47 55.70 Yes View
1044 JRM 2015-01-21T12:21:51 3.50 Yes View
1043 WTS 2014-12-18T08:42:59 352.69 Yes View
1042 JRM 2014-12-17T10:04:36 256.50 Yes View
1035 HB 2014-12-17T09:33:50 197.50 Yes View
1041 WTS 2014-12-16T16:49:24 311.30 Yes View
1040 WTS 2014-12-16T16:37:29 431.70 Yes View
1039 WTS 2014-12-16T07:33:23 90.93 Yes View
1038 MH 2014-12-12T10:28:15 56.43 Yes View
1037 JRM 2014-12-11T10:41:53 2.00 Yes View
1036 JRM 2014-12-02T09:58:01 Yes View
1034 ND 2014-11-25T10:26:20 161.67 Yes View
1033 HB 2014-11-25T10:00:01 18.10 Yes View
1032 JRM 2014-11-11T15:28:54 115.20 Yes View
1031 ATD 2014-11-11T12:13:48 10.00 Yes View
1030 ND 2014-11-04T11:18:53 128.31 Yes View
1023 JRM 2014-10-27T14:41:46 30.78 Yes View
1028 ALT 2014-10-22T07:04:45 82.50 Yes View
1027 ND 2014-10-21T11:05:40 32.50 Yes View
1026 WTS 2014-10-05T16:21:42 0.00 Yes View
1025 JRM 2014-10-02T12:53:43 426.77 Yes View
1024 HB 2014-09-25T10:33:58 77.18 Yes View
1029 JRM 2014-09-16T10:48:29 26.81 Yes View
1022 CLH 2014-09-11T09:59:19 53.60 Yes View
1021 JRM 2014-09-04T09:53:09 5.82 Yes View
1020 WTS 2014-09-03T08:24:25 0.00 Yes View
1019 ND 2014-08-29T09:30:30 33.30 Yes View
1018 HB 2014-08-28T11:09:20 134.99 Yes View
1017 JRM 2014-08-28T10:05:07 7.44 Yes View
1016 JRM 2014-08-28T10:01:29 150.40 Yes View
1015 HB 2014-08-20T00:00:00 142.31 Yes View
1014 WTS 2014-07-28T13:58:20 455.30 Yes View
1013 ND 2014-07-21T11:19:25 59.10 Yes View
1012 JRM 2014-07-15T16:04:55 16.04 Yes View
1011 JRM 2014-07-15T16:00:45 120.49 Yes View
1010 WTS 2014-07-09T11:39:49 801.60 Yes View
1009 CLH 2014-07-08T11:37:22 5.00 Yes View
1008 JRM 2014-06-10T14:45:02 142.80 Yes View
1007 HB 2014-06-05T09:31:24 36.90 Yes View
1006 JRM 2014-06-03T10:00:01 14.29 Yes View
1005 ALT 2014-05-13T07:25:02 33.20 Yes View
1004 JRM 2014-05-08T09:47:33 489.35 Yes View
1003 JRM 2014-05-08T09:45:54 78.46 Yes View
1002 NM 2014-04-16T10:47:09 68.88 Yes View
1001 JRM 2014-04-08T09:22:22 59.64 Yes View
1000 JRM 2014-04-01T09:45:33 368.93 Yes View
999 WTS 2014-03-26T18:24:08 691.95 Yes View
998 JRM 2014-03-24T13:07:58 548.38 Yes View
997 JRM 2014-03-04T09:40:58 54.95 Yes View
994 HB 2014-02-26T00:00:00 164.91 Yes View
996 WTS 2014-02-24T11:02:57 275.80 Yes View
995 ALT 2014-02-20T08:48:06 33.20 Yes View
993 JRM 2014-01-28T09:16:55 11.20 Yes View
992 WTS 2014-01-24T09:42:01 713.65 Yes View
991 WTS 2014-01-08T08:16:43 195.80 Yes View
990 JRM 2014-01-02T15:35:19 676.06 No View
989 WTS 2013-12-13T12:22:22 517.40 Yes View
988 ND 2013-12-13T11:39:02 74.77 Yes View
987 HB 2013-12-04T10:01:09 53.60 Yes View
986 WTS 2013-11-29T09:09:53 485.91 Yes View
985 JRM 2013-11-28T10:01:02 109.77 Yes View
984 NM 2013-11-28T09:59:05 10.00 Yes View
983 MH 2013-11-20T09:23:43 43.45 Yes View
982 HB 2013-11-14T15:17:25 20.60 Yes View
981 CLH 2013-11-06T10:48:45 73.70 Yes View
980 WTS 2013-11-01T10:06:42 572.75 Yes View
979 AB 2013-10-30T13:12:22 21.00 Yes View
978 ND 2013-10-18T14:10:45 33.01 Yes View
977 MH 2013-10-07T15:05:34 502.06 Yes View
976 HB 2013-10-03T15:11:49 26.00 Yes View
975 CLH 2013-10-02T15:04:03 286.00 Yes View
974 WTS 2013-09-24T07:57:48 259.10 Yes View
973 HB 2013-09-12T10:44:09 47.00 Yes View
972 ND 2013-09-06T15:33:53 10.95 Yes View
971 ND 2013-09-06T11:26:06 43.00 Yes View
970 JRM 2013-08-27T09:38:19 169.45 No View
969 WTS 2013-08-19T19:08:28 67.40 Yes View
968 WTS 2013-08-16T09:10:47 218.86 Yes View
967 HB 2013-08-14T10:17:11 20.00 Yes View
966 WTS 2013-08-12T18:41:45 134.00 Yes View
965 CLH 2013-08-06T17:00:10 16.67 Yes View
964 WTS 2013-08-02T10:48:31 406.33 Yes View
963 JRM 2013-07-31T12:37:20 31.16 Yes View
962 WTS 2013-07-26T09:50:35 350.40 Yes View
961 ND 2013-07-25T11:41:24 41.64 Yes View
960 ALT 2013-07-23T07:01:27 32.35 Yes View
959 JRM 2013-07-17T14:12:45 382.99 Yes View
958 WTS 2013-07-15T15:23:18 424.34 Yes View
957 NM 2013-06-24T16:16:10 54.88 Yes View
956 NM 2013-06-11T09:35:33 344.10 Yes View
955 WTS 2013-05-24T08:38:33 484.05 Yes View
954 JRM 2013-05-16T11:34:04 43.84 Yes View
953 HB 2013-05-09T17:03:06 21.29 Yes View
952 CLH 2013-05-08T17:25:54 66.66 Yes View
951 CLH 2013-04-12T16:18:55 220.54 Yes View
950 WTS 2013-04-02T14:28:56 239.70 Yes View
949 JRM 2013-03-26T09:25:27 17.99 Yes View
948 JRM 2013-03-26T09:21:50 559.25 No View
947 NM 2013-03-25T10:54:43 9.95 Yes View
946 CLH 2013-03-20T11:24:09 22.50 Yes View
945 ND 2013-03-15T11:59:46 20.00 Yes View
944 WTS 2013-03-06T08:36:15 483.25 Yes View
943 JRM 2013-02-22T16:13:49 366.50 Yes View
942 JRM 2013-02-22T16:13:29 52.12 Yes View
941 CLH 2013-02-01T12:06:41 9.70 Yes View
940 JRM 2013-01-31T10:57:36 18.93 Yes View
939 JRM 2013-01-31T10:56:25 180.50 Yes View
938 HB 2013-01-23T13:23:08 67.20 Yes View
937 WTS 2013-01-18T11:51:42 168.55 Yes View
936 CLH 2012-12-24T12:50:56 58.32 Yes View
935 WTS 2012-12-20T15:04:21 36.90 Yes View
934 WTS 2012-12-14T14:08:00 1028.15 Yes View
933 WTS 2012-12-14T14:01:43 137.52 Yes View
932 MH 2012-12-04T13:38:27 51.75 Yes View
931 CLH 2012-11-30T13:17:21 18.40 Yes View
930 AB 2012-10-26T15:35:04 150.00 Yes View
929 JRM 2012-10-25T09:44:59 169.70 Yes View
928 ALT 2012-10-19T07:29:27 47.40 Yes View
927 ALT 2012-10-19T07:26:00 21.60 Yes View
926 CDM 2012-10-18T12:39:59 25.79 Yes View
925 CLH 2012-10-03T09:30:05 29.50 Yes View
924 ND 2012-10-01T15:01:14 4.80 Yes View
923 WTS 2012-09-27T13:10:42 20.70 Yes View
922 NM 2012-09-25T09:06:45 4.40 Yes View
921 HB 2012-09-06T09:40:32 21.68 Yes View
920 WTS 2012-08-22T11:54:08 23.35 Yes View
919 WTS 2012-08-21T08:44:14 189.85 Yes View
918 WTS 2012-08-20T09:30:55 326.60 Yes View
917 JRM 2012-08-14T10:32:54 238.22 No View
916 WTS 2012-08-02T09:57:46 269.07 Yes View
915 JRM 2012-07-19T15:54:32 43.45 Yes View
912 HB 2012-07-18T09:41:42 51.50 Yes View
914 MH 2012-07-18T09:31:02 30.35 Yes View
913 ND 2012-07-17T11:40:42 10.00 Yes View
911 JRM 2012-06-28T17:21:34 28.61 Yes View
910 JRM 2012-06-28T17:17:32 623.25 Yes View
909 WTS 2012-06-26T16:18:28 18.50 Yes View
908 WTS 2012-06-26T13:15:16 682.75 Yes View
907 CLH 2012-06-12T15:27:31 95.48 Yes View
906 JRM 2012-06-06T11:04:30 13.37 Yes View
905 JRM 2012-06-06T11:03:47 187.70 Yes View
904 WTS 2012-05-30T12:23:26 38.99 Yes View
903 WTS 2012-05-28T12:30:18 24.20 Yes View
902 WTS 2012-05-28T12:02:57 53.11 Yes View
901 WTS 2012-05-28T09:29:11 584.16 Yes View
900 CLH 2012-05-04T17:23:11 28.70 Yes View
899 HB 2012-05-02T10:41:37 84.00 Yes View
898 JRM 2012-04-05T13:27:16 2.83 Yes View
897 JRM 2012-04-05T13:26:33 443.65 Yes View
896 WTS 2012-04-05T12:17:30 108.24 Yes View
895 CLH 2012-04-05T09:45:04 47.60 Yes View
894 WTS 2012-04-05T08:45:33 24.26 Yes View
893 HB 2012-03-28T10:04:03 45.00 Yes View
892 WTS 2012-03-27T12:47:58 55.68 Yes View
891 ND 2012-03-21T11:24:56 20.00 Yes View
890 JRM 2012-03-16T15:27:26 30.46 Yes View
889 WTS 2012-03-16T10:29:32 311.52 Yes View
888 ATD 2012-03-05T10:39:39 143.45 Yes View
887 JRM 2012-02-29T09:17:40 7.98 Yes View
886 JRM 2012-02-16T09:25:43 494.23 Yes View
885 HB 2012-02-15T10:57:20 44.30 Yes View
884 ALT 2012-02-15T07:51:06 21.00 Yes View
883 CLH 2012-02-09T12:14:17 388.40 Yes View
882 AB 2012-01-30T15:20:53 41.23 Yes View
881 JRM 2011-12-19T15:31:26 8.57 Yes View
880 WTS 2011-12-13T10:34:39 43.58 Yes View
879 ND 2011-12-12T16:10:36 101.89 Yes View
878 HB 2011-12-07T12:52:17 200.71 Yes View
877 CLH 2011-12-07T12:38:21 33.32 Yes View
876 JRM 2011-11-23T16:59:38 10.90 Yes View
875 JRM 2011-11-23T16:58:23 419.32 Yes View
874 ALT 2011-11-22T15:28:58 28.40 Yes View
873 ND 2011-11-16T09:19:54 114.25 Yes View
872 HB 2011-11-09T13:27:16 10.58 Yes View
871 ND 2011-11-08T10:09:34 80.50 Yes View
870 JRM 2011-10-28T16:39:38 88.04 Yes View
869 JRM 2011-10-28T16:33:23 437.30 Yes View
868 ALT 2011-10-24T08:53:08 28.40 Yes View
864 HB 2011-10-19T14:04:46 248.80 Yes View
867 CLH 2011-10-19T10:13:57 233.99 Yes View
866 JRM 2011-10-14T11:28:41 6.00 Yes View
865 AB 2011-10-05T11:41:50 20.00 Yes View
863 WTS 2011-09-26T14:50:56 37.72 Yes View
862 WTS 2011-09-26T14:36:35 262.82 Yes View
861 AB 2011-09-26T14:00:17 25.20 Yes View
860 JRM 2011-09-22T09:18:39 273.75 Yes View
859 NM 2011-09-19T09:38:55 49.00 Yes View
858 ALT 2011-08-23T08:09:48 83.90 Yes View
857 JRM 2011-08-12T14:15:21 6.55 Yes View
855 CLH 2011-08-01T13:53:20 50.66 Yes View
856 JRM 2011-07-28T10:35:04 191.37 Yes View
854 WTS 2011-07-25T12:49:47 133.39 Yes View
853 ALT 2011-07-22T11:57:10 56.80 Yes View
852 ND 2011-07-15T17:23:22 27.10 Yes View
851 CLH 2011-07-14T09:37:33 39.23 Yes View
850 HB 2011-07-13T09:26:50 60.60 Yes View
849 WTS 2011-06-23T16:48:51 233.72 Yes View
848 JRM 2011-06-23T13:47:46 12.73 Yes View
847 JRM 2011-06-23T13:46:26 196.70 Yes View
846 ALT 2011-06-23T10:57:37 85.20 Yes View
845 CLH 2011-06-17T15:25:50 127.78 Yes View
844 JRM 2011-05-27T09:13:56 17.93 Yes View
843 JRM 2011-05-27T09:12:47 177.00 Yes View
842 HB 2011-05-26T15:45:50 17.60 Yes View
841 ALT 2011-05-23T08:26:50 49.20 Yes View
840 WTS 2011-05-20T10:30:47 20.00 Yes View
839 NM 2011-05-19T15:09:27 38.00 Yes View
838 HB 2011-04-28T15:49:53 68.81 Yes View
837 JRM 2011-04-27T09:27:38 7.11 Yes View
836 CLH 2011-04-26T09:58:14 9.97 Yes View
835 WTS 2011-04-20T10:57:28 97.35 Yes View
834 ALT 2011-04-20T08:48:02 28.40 Yes View
833 JRM 2011-03-24T17:02:50 392.65 Yes View
832 CLH 2011-03-24T13:20:13 21.70 Yes View
810 NM 2011-03-22T00:00:00 33.32 Yes View
831 WTS 2011-03-14T15:51:45 63.84 Yes View
830 JRM 2011-02-24T14:01:54 0.86 Yes View
829 JRM 2011-02-24T14:01:05 51.00 Yes View
828 CLH 2011-02-18T12:21:55 103.56 Yes View
827 ALT 2011-02-18T07:21:37 28.40 Yes View
826 HB 2011-02-16T09:33:05 106.50 Yes View
825 JRM 2011-01-31T12:23:01 25.21 Yes View
824 JRM 2011-01-31T12:21:20 537.45 Yes View
823 WTS 2011-01-25T08:34:09 76.40 Yes View
822 JRM 2011-01-14T11:58:19 54.68 Yes View
821 JRM 2011-01-14T11:56:11 366.05 Yes View
820 HB 2011-01-06T09:44:08 26.70 Yes View
819 CLH 2010-12-14T10:35:37 20.00 Yes View
818 WTS 2010-12-14T09:24:38 68.97 Yes View
817 ND 2010-12-13T10:01:22 13.10 Yes View
816 HB 2010-12-08T14:24:08 8.80 Yes View
815 WTS 2010-12-03T12:50:41 79.90 Yes View
814 WTS 2010-12-02T15:49:33 389.05 Yes View
813 MH 2010-11-28T21:17:16 82.90 Yes View
812 JRM 2010-11-23T11:13:21 102.30 Yes View
811 JRM 2010-11-23T11:11:51 345.43 Yes View
808 CLH 2010-11-22T09:18:14 74.70 Yes View
809 NM 2010-11-19T17:24:49 159.53 Yes View
807 NM 2010-11-16T07:37:55 26.40 Yes View
806 MH 2010-10-28T10:11:13 123.20 Yes View
805 WTS 2010-10-22T10:36:41 344.30 Yes View
804 WTS 2010-10-22T08:49:32 42.80 Yes View
803 HB 2010-10-13T09:09:50 25.20 Yes View
802 MH 2010-10-07T13:13:44 62.00 Yes View
801 JRM 2010-10-06T09:36:13 146.35 Yes View
800 CLH 2010-10-04T16:57:01 284.50 Yes View
799 JRM 2010-09-27T11:23:29 32.06 Yes View
798 NM 2010-09-23T11:54:09 25.03 Yes View
797 NM 2010-09-23T09:18:51 36.00 Yes View
796 HB 2010-09-16T09:13:04 53.90 Yes View
795 CLH 2010-09-09T10:06:56 114.58 Yes View
794 JRM 2010-09-05T14:26:43 57.67 Yes View
90 WTS 2010-08-25T08:11:57 86.33 No View
307 CLH 2010-08-20T12:25:46 148.05 Yes View
6 ND 2010-08-20T11:40:18 52.35 Yes View
718 WTS 2010-08-05T09:29:01 70.40 Yes View
203 JRM 2010-07-26T15:44:57 72.85 Yes View
287 NM 2010-07-08T12:07:21 24.24 Yes View
94 NM 2010-06-24T12:51:59 53.15 Yes View
759 MH 2010-06-23T12:48:57 116.00 Yes View
716 CLH 2010-06-09T10:28:25 191.93 Yes View
112 JRM 2010-05-26T11:31:12 151.58 Yes View
219 JRM 2010-05-25T12:56:49 79.77 Yes View
680 WTS 2010-05-25T11:48:06 34.02 Yes View
731 WTS 2010-05-22T13:51:39 403.01 Yes View
147 WTS 2010-05-22T13:38:05 457.56 Yes View
48 WTS 2010-05-18T11:44:56 381.32 Yes View
356 JRM 2010-05-04T14:34:31 615.23 Yes View
139 CLH 2010-04-19T14:06:00 142.00 Yes View
51 ND 2010-03-31T11:55:00 48.75 Yes View
715 JRM 2010-03-28T19:24:17 169.08 Yes View
714 WTS 2010-03-25T09:19:45 146.20 Yes View
713 ALT 2010-03-17T08:34:29 10.00 Yes View
789 MH 2010-03-05T12:58:57 99.60 Yes View
725 JRM 2010-02-23T11:49:56 81.26 Yes View
712 CLH 2010-02-19T17:39:25 15.10 Yes View
309 JRM 2010-02-02T09:47:16 67.96 Yes View
711 WTS 2010-01-31T14:01:40 68.80 Yes View
85 ND 2010-01-22T13:57:54 20.00 Yes View
45 WTS 2010-01-22T13:53:51 96.85 Yes View
299 JRM 2010-01-19T09:53:45 11.36 Yes View
710 ALT 2009-12-18T13:26:26 45.70 Yes View
709 WTS 2009-12-18T08:08:22 247.75 Yes View
197 CLH 2009-12-17T09:20:09 90.10 Yes View
745 WTS 2009-12-13T15:26:58 818.00 Yes View
752 JRM 2009-11-18T10:21:54 32.59 Yes View
146 WTS 2009-11-17T11:44:00 271.71 Yes View
708 MH 2009-11-13T13:29:58 52.00 Yes View
746 WTS 2009-11-02T10:51:22 133.25 Yes View
218 JRM 2009-10-27T10:21:05 9.26 Yes View
707 WTS 2009-10-25T17:40:33 189.36 Yes View
646 CLH 2009-10-23T10:37:12 7.80 Yes View
162 WTS 2009-10-18T19:50:07 1104.25 Yes View
193 CDM 2009-09-25T10:07:13 24.30 Yes View
683 WTS 2009-09-25T09:59:50 488.37 Yes View
